

Total Lunar Eclipse - January 9th 2001

| Times for Total Lunar Eclipse in the Constellation Gemini As Seen From Liverpool |
|---|
| EVENT | TIME (GMT) | ALTITUDE | AZIMUTH | - |
|---|---|---|---|---|
| P1 MOON ENTERS PENUMBRA | 17hrs:43.5mins | 14° | 017° | N/A |
| U1 MOON ENTERS UMBRA | 18hrs:42.0mins | 22° | 081° | N/A |
| U2 TOTALITY BEGINS | 19hrs:49.5mins | 31° | 094° | N/A |
| GREATEST ECLIPSE | 20hrs:20.5mins | 36° | 100° | Mag 1.195 |
| U3 MOON LEAVES TOTALITY | 20hrs:51.6mins | 40° | 107° | N/A |
| U4 MOON LEAVES UMBRA | 21hrs:59.1mins | 49° | 124° | N/A |
| P4 MOON LEAVES PENUMBRA | 22hrs:57.6mins | 55° | 143° | N/A |
Return to the Liverpool Astronomical Society homepage.
This page is maintained by Gerard Gilligan.
E-Mail him at ggastro@liverpool.ac.uk.
or Telephone him on 0151-794 5356 (24hrs)
THIS PAGE WAS LAST UPDATED ON
