

Total Lunar Eclipse - January 21st 2000.
| Times for Total Lunar Eclipse As Seen From Liverpool |
|---|
| EVENT | TIME (UT) | ALTITUDE | AZIMUTH | - |
|---|---|---|---|---|
| First Penumbral Contact | 02hr:02m:54s | 51° | 222° | - |
| First Umbral Contact | 03hr:01m:24s | 44° | 239° | P.A. 80° |
| TOTALITY BEGINS | 04hr:05m:36s | 36° | 254° | - |
| Maximum Eclipse | 04hr:44m30s | 31° | 262° | Mag 1.330 |
| TOTALITY ENDS | 05hr:22m:18s | 25° | 270° | - |
| Last Umbral Contact | 06hr:25m:24s | 16° | 282° | P.A. 294° |
| Last Penumbral Contact | 07hr:24m:06s | 08° | 292° | - |
| Moon Sets At | 08hr:24m:00s | - | - | - |
Return to the Liverpool Astronomical Society homepage.
This page is maintained by Gerard Gilligan.
E-Mail him at ggastro@liverpool.ac.uk.
or Telephone him on 0151-794 5356 (24hrs)
THIS PAGE WAS LAST UPDATED ON
