Registered as a Charitable Educational Trust- No 519955. | |

PAST PRESIDENTS OF LIVERPOOL ASTRONOMICAL SOCIETY.
![]() Mr R.C.Johnson 1882-1884. | ![]() .Rev T.E.Espin 1884-1885 1886-1887. | ![]() Mr I.Roberts. 1885-1886. | ![]() Mr W.F.Denning 1887-1888.
|
![]() © R.A.S. Mr T.G.Elger. 1888-1889. | ![]() © R.A.S. Rev S.J.Perry 1889-1890. | ![]() Mr W.E.Plummer. 1894 - 1897 1899 - 1919. | ![]() Mr G.Higgs. 1897-1899. |
![]() Dr H.Wichello. 1923 - 1925. 1931 - 1935. | ![]() Mr B.Geddes. 1952 - 1954. | ![]() Mr A.C.Sanderson. 1961 - 1962. | ![]() Mr P.Leighton. 1972 - 1975. |
![]() Mr J.Ravest. 1976 - 1979. | ![]() Dr E.H.Strach. 1979 - 1982. | ![]() Mr M.M.S.Ghorbal 1982 - 1984. | ![]() Dr J.E.Jones 1984 - 1986. |
![]() Mr A.Williams 1986 - 1990. | ![]() Mr R.Corrigan 1990 - 1995. | ![]() Mr R.Kelley. 1995 - 1998. | ![]() Mr S.Hughes 1998 - 2000 |
![]() Mr G.J.Gilligan 2000 - 2002 | ![]() Mr D.Galvin 2002 -
|

